| Seasonal Dockage (20 ft. min.) | ||
| Up to 30 amp | $ 87.00 / ft. LOA* | applcation |
| 50 amp / 2x 30 amp+ | $ 92.00 / ft. LOA* | |
| Visitor Dockage | ||
| Monthly | $ 30.00 / ft. LOA | online reservation |
| Weekly | $ 7.50 / ft. LOA* | online reservation |
| Daily | $ 1.60 / ft. LOA¥ | online reservation |
| + | Limited availability. CNE access may change without notice. Jet boats and runabouts will be charged at the normal rate and must be kept in a slip assigned by office. |
| * | Certain slips subject to a premium slip surcharge. ¥ Prices subject to change during CNE. |
| Seasonal rates include dockage (May - October), hydro, water, one parking pass for the Marina reserved lot, four Play All Summer season passes, pump-outs, private washroom & laundry facilities. | |
| One parking pass for monthly visitors only. Prices subject to change without notice. All prices exclude tax. |
| Additional vehicle parking pass | Seasonal | $ 220.00 |
| Monthly | $ 80.00 | |
| Weekly | $ 30.00 | |
| Daily | $ 9.43 | |
| Trailer storage (May - October) | $ 10.00 / ft. | |
| Cradle storage (May - October) | $ 100.00 | |
| Power washing (from waterline down) | $ 3.00 / ft. LOA | |
| Mast stepping / de-stepping | $ 3.50 / ft. x length of mast | |
| Summer land storage (as of May 15) | $ 3.00 / sq. ft. / month | |
| Haulout / launch | $ 12.00 / ft. LOA each | |
| Pumpout (visitors) | $ 15.00 / tank | |
To request additional information, reservation applications or slip availability please contact the Marina Office directly:
Ontario Place Marina
955 Lake Shore Blvd., West
Toronto, Ontario M6K 3B9
Tel: (416) 314-9858
Fax: (416) 314-9955
Email: marina@ontarioplace.com